- Pricer
- Telefonai
- Mobilieji telefonai
- HTC U11 Dual Sim
HTC U11 Dual Sim
Pirkti už € 665
Parduotuvė
Prekės aprašymas
GENERAL
| Release date | May 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 153.90 x 75.90 x 7.90 |
| Weight (g) | 169.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Amazing Silver, Brilliant Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
HARDWARE
| Processor | 2.45GHz octa-core |
| Processor make | Qualcomm Snapdragon 835 |
| RAM | 4GB |
| Internal storage | 64gb |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 12-Ultrapixel |
| Flash | Yes |
| Front camera | 16-megapixel |
SOFTWARE
| Operating System | Android 7.1 |
| Skin | Sense 8.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
